Schedule Peterborough Petes
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 20 | Oshawa | 5 | Peterborough | 2 | 07:05 EDT | 2,732 | |||||
| Sat Sep 22 | Peterborough | 4 | Ottawa | 3 | 07:30 EDT | 5,094 | |||||
| Thu Sep 27 | Erie | 5 | Peterborough | 1 | 07:05 EDT | 2,344 | |||||
| Fri Sep 28 | Peterborough | 1 | Oshawa | 5 | 07:35 EDT | 4,844 | |||||
| October | |||||||||||
| Thu Oct 4 | Sudbury | 4 | Peterborough | 1 | 07:05 EDT | 2,135 | |||||
| Sat Oct 6 | Peterborough | 3 | Barrie | 4 | 07:30 EDT | 3,150 | |||||
| Tue Oct 9 | Niagara | 1 | Peterborough | 3 | 07:05 EDT | 1,785 | |||||
| Thu Oct 11 | Kingston | 4 | Peterborough | 3 | 07:05 EDT | 2,175 | |||||
| Sat Oct 13 | Peterborough | 4 | Owen Sound | 5 | 07:30 EDT | 3,221 | |||||
| Sun Oct 14 | Peterborough | 6 | Guelph | 7 | 02:00 EDT | 3,777 | |||||
| Thu Oct 18 | Plymouth | 2 | Peterborough | 1 | 07:05 EDT | 2,363 | |||||
| Thu Oct 25 | London | 5 | Peterborough | 4 | 07:05 EDT | 2,334 | |||||
| Sat Oct 27 | Saginaw | 1 | Peterborough | 3 | 07:05 EDT | 2,229 | |||||
| Sun Oct 28 | Peterborough | 3 | Oshawa | 2 | 02:05 EDT | 4,678 | |||||
| November | |||||||||||
| Thu Nov 1 | Oshawa | 5 | Peterborough | 0 | 07:05 EDT | 2,572 | |||||
| Fri Nov 2 | Peterborough | 1 | Mississauga | 4 | 07:30 EDT | 1,744 | |||||
| Sun Nov 4 | Niagara | 6 | Peterborough | 4 | 02:05 EST | 2,199 | |||||
| Tue Nov 6 | Barrie | 5 | Peterborough | 3 | 07:05 EST | 1,991 | |||||
| Fri Nov 9 | Peterborough | 3 | Erie | 6 | 07:00 EST | 2,303 | |||||
| Sat Nov 10 | Peterborough | 2 | Niagara | 5 | 07:00 EST | 3,145 | |||||
| Sun Nov 11 | Peterborough | 1 | Mississauga | 2 | 02:00 EST | 1,614 | |||||
| Thu Nov 15 | Ottawa | 2 | Peterborough | 5 | 07:05 EST | 2,248 | |||||
| Fri Nov 16 | Peterborough | 3 | Kingston | 7 | 07:00 EST | 3,230 | |||||
| Sat Nov 17 | Mississauga | 2 | Peterborough | 1 | 07:05 EST | 2,554 | |||||
| Fri Nov 23 | Peterborough | 0 | London | 2 | 07:30 EST | 9,046 | |||||
| Sat Nov 24 | Peterborough | 2 | Sarnia | 8 | 07:05 EST | 2,845 | |||||
| Tue Nov 27 | Oshawa | 3 | Peterborough | 2 | 07:05 EST | 2,258 | |||||
| Thu Nov 29 | Belleville | 3 | Peterborough | 4 | 07:05 EST | 2,672 | |||||
| December | |||||||||||
| Sat Dec 1 | Sarnia | 5 | Peterborough | 2 | 07:05 EST | 2,525 | |||||
| Wed Dec 5 | Peterborough | 2 | Belleville | 3 | 07:05 EST | 2,070 | |||||
| Thu Dec 6 | Kingston | 2 | Peterborough | 3 | 07:05 EST | 2,390 | |||||
| Sat Dec 8 | Peterborough | 5 | Sudbury | 4 | 07:05 EST | 3,413 | |||||
| Thu Dec 13 | North Bay | 4 | Peterborough | 1 | 07:05 EST | 2,111 | |||||
| Fri Dec 14 | Peterborough | 2 | Ottawa | 5 | 07:30 EST | 10,829 | |||||
| Sun Dec 16 | Barrie | 4 | Peterborough | 1 | 02:05 EST | 2,267 | |||||
| Fri Dec 28 | Peterborough | 5 | Kingston | 2 | 07:00 EST | 3,679 | |||||
| Sat Dec 29 | Ottawa | 6 | Peterborough | 3 | 07:05 EST | 2,548 | |||||
| January | |||||||||||
| Tue Jan 1 | Peterborough | 4 | Belleville | 3 | 05:00 EST | 2,660 | |||||
| Thu Jan 3 | Belleville | 0 | Peterborough | 3 | 07:05 EST | 2,651 | |||||
| Fri Jan 4 | Peterborough | 3 | Kitchener | 4 | 07:30 EST | 7,288 | |||||
| Thu Jan 10 | Kitchener | 2 | Peterborough | 3 | 07:05 EST | 2,201 | |||||
| Fri Jan 11 | Peterborough | 3 | Oshawa | 4 | 07:35 EST | 6,269 | |||||
| Sat Jan 12 | Sudbury | 4 | Peterborough | 3 | 07:05 EST | 3,451 | |||||
| Thu Jan 17 | Guelph | 5 | Peterborough | 3 | 07:05 EST | 2,607 | |||||
| Sat Jan 19 | Peterborough | 5 | Niagara | 4 | 07:00 EST | 2,986 | |||||
| Sun Jan 20 | Peterborough | 1 | North Bay | 2 | 02:00 EST | 2,362 | |||||
| Thu Jan 24 | Belleville | 2 | Peterborough | 3 | 07:05 EST | 2,438 | |||||
| Sat Jan 26 | Peterborough | 1 | Barrie | 4 | 07:30 EST | 4,194 | |||||
| Thu Jan 31 | Peterborough | 7 | Windsor | 5 | 07:05 EST | 5,573 | |||||
| February | |||||||||||
| Fri Feb 1 | Peterborough | 4 | Saginaw | 2 | 07:11 EST | 5,107 | |||||
| Sat Feb 2 | Peterborough | 1 | Plymouth | 4 | 07:05 EST | 2,669 | |||||
| Wed Feb 6 | Peterborough | 10 | Ottawa | 6 | 07:00 EST | 2,164 | |||||
| Thu Feb 7 | Windsor | 9 | Peterborough | 4 | 07:05 EST | 2,173 | |||||
| Sat Feb 9 | Sault Ste. Marie | 2 | Peterborough | 3 | 07:05 EST | 3,907 | |||||
| Thu Feb 14 | North Bay | 1 | Peterborough | 3 | 07:05 EST | 2,372 | |||||
| Fri Feb 15 | Peterborough | 5 | Ottawa | 1 | 07:30 EST | 4,845 | |||||
| Mon Feb 18 | Owen Sound | 3 | Peterborough | 2 | 02:05 EST | 3,491 | |||||
| Thu Feb 21 | Oshawa | 3 | Peterborough | 6 | 07:05 EST | 2,665 | |||||
| Sat Feb 23 | Peterborough | 2 | Belleville | 5 | 07:05 EST | 3,469 | |||||
| Sun Feb 24 | Peterborough | 1 | Oshawa | 4 | 06:05 EST | 5,985 | |||||
| Thu Feb 28 | Ottawa | 3 | Peterborough | 4 | 07:05 EST | 2,560 | |||||
| March | |||||||||||
| Fri Mar 1 | Peterborough | 3 | Sudbury | 6 | 07:35 EST | 4,081 | |||||
| Sun Mar 3 | Peterborough | 0 | Sault Ste. Marie | 4 | 07:07 EST | 3,954 | |||||
| Thu Mar 7 | Kingston | 1 | Peterborough | 4 | 07:05 EST | 3,428 | |||||
| Sun Mar 10 | Ottawa | 2 | Peterborough | 7 | 02:05 EDT | 3,023 | |||||
| Tue Mar 12 | Mississauga | 2 | Peterborough | 3 | 07:05 EDT | 3,027 | |||||
| Fri Mar 15 | Peterborough | 5 | Kingston | 4 | 07:00 EDT | 5,243 | |||||
| Sun Mar 17 | Peterborough | 2 | North Bay | 5 | 02:00 EDT | 3,432 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar








